[Quote:https://ja.wikipedia.org/wiki/高松市]
Immigration to around Takamatsu City , Kagawa
Takamatsu City is located in the northeast of Shikoku, in the center of Kagawa Prefecture, and is the capital of Kagawa Prefecture. It is a center of the economy in Shikoku, and it is specified from the country to the core city.
Municipality | KagawaTakamatsu City |
---|---|
Region | 高松地域 |
Population (people) | 420943 |
Area (sq. Km) | 375.41 |
Population density | 1121.29 |
KagawaTakamatsu City gender ratio
Inhabitant tax of Takamatsu City,Kagawa
Prefectures | Municipality | Equal share | Income ratio | ||
---|---|---|---|---|---|
Prefectures | Municipality | Prefectures | Municipality | ||
Kagawa | Takamatsu City | 1,500yen | 3,500yen | 4% | 6% |
Inhabitant tax amount(Case:400万円) | 1,500yen | 3,500yen | 70,400yen | 105,600yen | |
Annual amount of residence tax(Total) | 181,000yen |
Takamatsu City's migration support information etc.
【Experience】Pros and cons of migrating to Takamatsu City
Advantages of immigration to Takamatsu City
Disadvantages of immigration to Takamatsu City
Reviews and experiences is not registered.