[Quote:https://ja.wikipedia.org/wiki/西予市]
Immigration to around Seiyo City , Ehime
Seiyo City is a city located in the southwestern part of Ehime Prefecture. It is called "Nishiyo" because it hits the western region of Iyo (former country of Ehime prefecture).
| Municipality | EhimeSeiyo City |
|---|---|
| Region | 南予 |
| Population (people) | 38927 |
| Area (sq. Km) | 514.34 |
| Population density | 75.68 |
EhimeSeiyo City gender ratio
Inhabitant tax of Seiyo City,Ehime
| Prefectures | Municipality | Equal share | Income ratio | ||
|---|---|---|---|---|---|
| Prefectures | Municipality | Prefectures | Municipality | ||
| Ehime | Seiyo City | 2,200yen | 3,500yen | 4% | 6% |
| Inhabitant tax amount(Case:400万円) | 2,200yen | 3,500yen | 70,400yen | 105,600yen | |
| Annual amount of residence tax(Total) | 181,700yen | ||||
