[Quote:https://ja.wikipedia.org/wiki/川北町]
Immigration to around Kawakita Town , Ishikawa
The town is located in the southwest of Ishikawa Prefecture and is a slender town east and west.
This is the origin of street in a town located on the northern shore of the Tetori River.
It belongs to the Kanazawa plain, and there are a lot of flat topography, and the majority is used for the rice field excluding the residential area. Frequent flooding of the Tetori River has continued for a long time and has formed settlements in a small hill with little effect of flooding (island settlements). Therefore, in the town of Kawakita, there is a street with an island (such as Takko Island).
| Municipality | IshikawaKawakita Town |
|---|---|
| Region | 加賀地方 |
| Population (people) | 6360 |
| Area (sq. Km) | 14.64 |
| Population density | 434.43 |
IshikawaKawakita Town gender ratio
Inhabitant tax of Kawakita Town,Ishikawa
| Prefectures | Municipality | Equal share | Income ratio | ||
|---|---|---|---|---|---|
| Prefectures | Municipality | Prefectures | Municipality | ||
| Ishikawa | Kawakita Town | 2,000yen | 3,500yen | 4% | 6% |
| Inhabitant tax amount(Case:400万円) | 2,000yen | 3,500yen | 70,400yen | 105,600yen | |
| Annual amount of residence tax(Total) | 181,500yen | ||||
