[Quote:https://ja.wikipedia.org/wiki/愛荘町]
Immigration to around Aisyou Town , Shiga
The town is located in the eastern part of Shiga Prefecture.
Located on the Koto Plain, the town area flows through the Aichi River and Woo Sogawa.
| Municipality | ShigaAisyou Town |
|---|---|
| Region | 湖東 |
| Population (people) | 20782 |
| Area (sq. Km) | 37.97 |
| Population density | 547.33 |
ShigaAisyou Town gender ratio
Inhabitant tax of Aisyou Town,Shiga
| Prefectures | Municipality | Equal share | Income ratio | ||
|---|---|---|---|---|---|
| Prefectures | Municipality | Prefectures | Municipality | ||
| Shiga | Aisyou Town | 2,300yen | 3,500yen | 4% | 6% |
| Inhabitant tax amount(Case:400万円) | 2,300yen | 3,500yen | 70,400yen | 105,600yen | |
| Annual amount of residence tax(Total) | 181,800yen | ||||
