[Quote:https://ja.wikipedia.org/wiki/野洲市]
Immigration to around Yasu City , Shiga
The city of Yasu is located in the northeastern part of the Kansai region and south of Shiga Prefecture.
Located on the southern shore of Lake Biwa.
Municipality | ShigaYasu City |
---|---|
Region | 湖南 |
Population (people) | 49893 |
Area (sq. Km) | 80.14 |
Population density | 622.57 |
ShigaYasu City gender ratio
Inhabitant tax of Yasu City,Shiga
Prefectures | Municipality | Equal share | Income ratio | ||
---|---|---|---|---|---|
Prefectures | Municipality | Prefectures | Municipality | ||
Shiga | Yasu City | 2,300yen | 3,500yen | 4% | 6% |
Inhabitant tax amount(Case:400万円) | 2,300yen | 3,500yen | 70,400yen | 105,600yen | |
Annual amount of residence tax(Total) | 181,800yen |
Yasu City's migration support information etc.
【Experience】Pros and cons of migrating to Yasu City
Advantages of immigration to Yasu City
Disadvantages of immigration to Yasu City
Reviews and experiences is not registered.