[Quote:https://ja.wikipedia.org/wiki/智頭町]
Immigration to around Chidu Town , Tottori
Chizu Town is located in the southeastern part of Tottori Prefecture, and is a town known for "Chitou-juku", post town of Tottori clan.
The forest occupies 93% of the area.
| Municipality | TottoriChidu Town |
|---|---|
| Region | 東部地区 |
| Population (people) | 7153 |
| Area (sq. Km) | 224.7 |
| Population density | 31.83 |
TottoriChidu Town gender ratio
Inhabitant tax of Chidu Town,Tottori
| Prefectures | Municipality | Equal share | Income ratio | ||
|---|---|---|---|---|---|
| Prefectures | Municipality | Prefectures | Municipality | ||
| Tottori | Chidu Town | 2,000yen | 3,500yen | 4% | 6% |
| Inhabitant tax amount(Case:400万円) | 2,000yen | 3,500yen | 70,400yen | 105,600yen | |
| Annual amount of residence tax(Total) | 181,500yen | ||||
