[Quote:https://ja.wikipedia.org/wiki/日野町_(鳥取県)]
Immigration to around Hino Town , Tottori
Hino Town is a town in Tottori Prefecture. It was established by the merger of Kurosaka Town and the root rain town.
| Municipality | TottoriHino Town |
|---|---|
| Region | 西部地区 |
| Population (people) | 3273 |
| Area (sq. Km) | 133.98 |
| Population density | 24.43 |
TottoriHino Town gender ratio
Inhabitant tax of Hino Town,Tottori
| Prefectures | Municipality | Equal share | Income ratio | ||
|---|---|---|---|---|---|
| Prefectures | Municipality | Prefectures | Municipality | ||
| Tottori | Hino Town | 2,000yen | 3,500yen | 4% | 6% |
| Inhabitant tax amount(Case:400万円) | 2,000yen | 3,500yen | 70,400yen | 105,600yen | |
| Annual amount of residence tax(Total) | 181,500yen | ||||
