[Quote:https://ja.wikipedia.org/wiki/若桜町]
Immigration to around Wakasa Town , Tottori
Wakasa-Machi is a town located at the eastern end of Tottori Prefecture. Belongs to Hachitou County. Tourism is the main industry. It is surrounded by many forests and is a natural rich town.
There are various ways to enjoy the mountain in the prefectures with Hyogo prefecture by the mountain climbing in summer, skiing in winter, and the season.
| Municipality | TottoriWakasa Town |
|---|---|
| Region | 東部地区 |
| Population (people) | 3272 |
| Area (sq. Km) | 199.18 |
| Population density | 16.43 |
TottoriWakasa Town gender ratio
Inhabitant tax of Wakasa Town,Tottori
| Prefectures | Municipality | Equal share | Income ratio | ||
|---|---|---|---|---|---|
| Prefectures | Municipality | Prefectures | Municipality | ||
| Tottori | Wakasa Town | 2,000yen | 3,500yen | 4% | 6% |
| Inhabitant tax amount(Case:400万円) | 2,000yen | 3,500yen | 70,400yen | 105,600yen | |
| Annual amount of residence tax(Total) | 181,500yen | ||||
