[Quote:https://ja.wikipedia.org/wiki/岩美町]
Immigration to around Iwami Town , Tottori
Iwami-Machi is a town located at the northernmost point of Tottori Prefecture.
Belongs to Iwami County. In the center of the town is the Gamo River, and about 15km east-west facing the Sea of Japan is called the URA-Tomi coast.
| Municipality | TottoriIwami Town |
|---|---|
| Region | 東部地区 |
| Population (people) | 11488 |
| Area (sq. Km) | 122.32 |
| Population density | 93.92 |
TottoriIwami Town gender ratio
Inhabitant tax of Iwami Town,Tottori
| Prefectures | Municipality | Equal share | Income ratio | ||
|---|---|---|---|---|---|
| Prefectures | Municipality | Prefectures | Municipality | ||
| Tottori | Iwami Town | 2,000yen | 3,500yen | 4% | 6% |
| Inhabitant tax amount(Case:400万円) | 2,000yen | 3,500yen | 70,400yen | 105,600yen | |
| Annual amount of residence tax(Total) | 181,500yen | ||||
