[Quote:https://ja.wikipedia.org/wiki/坂井市]
Immigration to around Sakai City , Fukui
Sakai City is a city located in the northern part of Fukui Prefecture. It features a nationally known tourist destination, such as a scenic Tojinbo and the old castle.
Municipality | FukuiSakai City |
---|---|
Region | 嶺北地方 |
Population (people) | 90300 |
Area (sq. Km) | 209.67 |
Population density | 430.68 |
FukuiSakai City gender ratio
Inhabitant tax of Sakai City,Fukui
Prefectures | Municipality | Equal share | Income ratio | ||
---|---|---|---|---|---|
Prefectures | Municipality | Prefectures | Municipality | ||
Fukui | Sakai City | 1,500yen | 3,500yen | 4% | 6% |
Inhabitant tax amount(Case:400万円) | 1,500yen | 3,500yen | 70,400yen | 105,600yen | |
Annual amount of residence tax(Total) | 181,000yen |
Sakai City's migration support information etc.
Sakai City's migration support PR video
【Experience】Pros and cons of migrating to Sakai City
Advantages of immigration to Sakai City
Disadvantages of immigration to Sakai City
Reviews and experiences is not registered.