[Quote:https://ja.wikipedia.org/wiki/川本町]
Immigration to around Kawamoto Town , Shimane
Kawamoto-Machi is a town in Ohchi-gun, Shimane Prefecture. Read not only in the prefecture but in the Chugoku region as the only "town". Located in the mountainous part of central Shimane Prefecture, it is also a town that flourished for a long time due to the river water flowing through the town.
A "Town of Music" is declared because Tachikawa-hon High School (Shimane prefectural Shimane Chuo High School) in the town has won the Japan Symphonic Band Competition and the gold medal was decorated.
| Municipality | ShimaneKawamoto Town |
|---|---|
| Region | 西部(石見地域) |
| Population (people) | 3440 |
| Area (sq. Km) | 106.43 |
| Population density | 32.32 |
ShimaneKawamoto Town gender ratio
Inhabitant tax of Kawamoto Town,Shimane
| Prefectures | Municipality | Equal share | Income ratio | ||
|---|---|---|---|---|---|
| Prefectures | Municipality | Prefectures | Municipality | ||
| Shimane | Kawamoto Town | 2,000yen | 3,500yen | 4% | 6% |
| Inhabitant tax amount(Case:400万円) | 2,000yen | 3,500yen | 70,400yen | 105,600yen | |
| Annual amount of residence tax(Total) | 181,500yen | ||||
