[Quote:https://ja.wikipedia.org/wiki/美郷町_(島根県)]
Immigration to around Misato Town , Shimane
Misato is a town located in the central part of Shimane Prefecture. The river of Jiang penetrates the town, and the eastern mountains are connected to the Chinese mountains.
| Municipality | ShimaneMisato Town |
|---|---|
| Region | 西部(石見地域) |
| Population (people) | 4899 |
| Area (sq. Km) | 282.92 |
| Population density | 17.32 |
ShimaneMisato Town gender ratio
Inhabitant tax of Misato Town,Shimane
| Prefectures | Municipality | Equal share | Income ratio | ||
|---|---|---|---|---|---|
| Prefectures | Municipality | Prefectures | Municipality | ||
| Shimane | Misato Town | 2,000yen | 3,500yen | 4% | 6% |
| Inhabitant tax amount(Case:400万円) | 2,000yen | 3,500yen | 70,400yen | 105,600yen | |
| Annual amount of residence tax(Total) | 181,500yen | ||||
