[Quote:https://ja.wikipedia.org/wiki/立山町]
Immigration to around Tateyama Town , Toyama
Tateyama-Machi is a town belonging to Shinkawa County, Toyama Prefecture.
A special heavy snowfall area.
Municipality | ToyamaTateyama Town |
---|---|
Region | 東部(呉東) |
Population (people) | 26333 |
Area (sq. Km) | 307.29 |
Population density | 85.69 |
ToyamaTateyama Town gender ratio
Inhabitant tax of Tateyama Town,Toyama
Prefectures | Municipality | Equal share | Income ratio | ||
---|---|---|---|---|---|
Prefectures | Municipality | Prefectures | Municipality | ||
Toyama | Tateyama Town | 2,000yen | 3,500yen | 4% | 6% |
Inhabitant tax amount(Case:400万円) | 2,000yen | 3,500yen | 70,400yen | 105,600yen | |
Annual amount of residence tax(Total) | 181,500yen |
Tateyama Town's migration support information etc.
Tateyama Town's migration support PR video
【Experience】Pros and cons of migrating to Tateyama Town
Advantages of immigration to Tateyama Town
Disadvantages of immigration to Tateyama Town
Reviews and experiences is not registered.