[Quote:https://ja.wikipedia.org/wiki/豊後大野市]
Immigration to around Bungooono City , Oita
Bungo Ono City is a city with a population of about 36000 people located in the southern part of Oita Prefecture. In the city center (formerly Mie-machi area), there was a time when the population had increased as a bed town in Oita City, and a new residential area was created in the district, and roadside stores lined up along Route 326. Large commercial facilities and shopping centres are being built.
| Municipality | OitaBungooono City |
|---|---|
| Region | 豊肥地域 |
| Population (people) | 36598 |
| Area (sq. Km) | 603.14 |
| Population density | 60.68 |
OitaBungooono City gender ratio
Inhabitant tax of Bungooono City,Oita
| Prefectures | Municipality | Equal share | Income ratio | ||
|---|---|---|---|---|---|
| Prefectures | Municipality | Prefectures | Municipality | ||
| Oita | Bungooono City | 2,000yen | 3,500yen | 4% | 6% |
| Inhabitant tax amount(Case:400万円) | 2,000yen | 3,500yen | 70,400yen | 105,600yen | |
| Annual amount of residence tax(Total) | 181,500yen | ||||
